Give the Pictures, Make and Model numbers, etc, of the instruments of the department and also if any instrument the department is sharing with the other departments.
 
                             
                             
                             
                             
                             
                             
                             
                             
                            | # | NAME OF INSTRUMENT | MAKE MODEL NO. | YEAR OF PROCUREMENT | 
|---|---|---|---|
| 1 | Manual Lensometer | RL 1000 | 25/08/2022 | 
| 2 | Rechargable Retinoscope | Welch Allyn, WA18342 | 25/08/2022 | 
| 3 | Trial Lens Set | RB 22 mm | 25/08/2022 | 
| 4 | Dori Drum Vision Box | DS Enterprise | 25/08/2022 | 
| 5 | Keratometer | DSE/22-23/00804 | 25/08/2022 | 
| 6 | Slit Lamp Biomicroscope | Labomed, EVO350 | 25/08/2022 | 
| 7 | Slit Lamp Camera | Labomed | 25/08/2022 | 
| 8 | Loose Beam Splitter Attachment for Slit Lamp | Labomed | 25/08/2022 | 
| 9 | Optical Table | Matronix, WZ-3A | 25/08/2022 | 
| 10 | Direct Ophthalmoscope | Welch Allyn, 3.5 Halogen HPX Coaxial Ophthalmoscope recharge W/A | 25/08/2022 | 
| 11 | Mirror for Vision Drum | Lbomed | 25/08/2022 | 
| 12 | Giant Eye Model | XC-316 | 16/12/2022 | 
| 13 | Autorefkeratometer | Matronix Qk30+ R-005 | 13/12/2022 | 
| 14 | Applanation Tonometer | I-Tronix r - 081 | 13/12/2022 | 
| 15 | RAF Ruler | Matronix | 13/12/2022 | 
| 16 | Accommodative Flipper | Matronix | 13/12/2022 | 
| 17 | Red Green Goggles | Matronix | 13/12/2022 | 
| 18 | Ishihara’s Colour Vision Chart | Matronix | 13/12/2022 | 
| 19 | Ophthalmic Refraction Unit | Optech | 13/12/2022 | 
| 20 | PD Ruler | Matronix | 13/12/2022 | 
| 21 | Prism Bar | Matronix | 13/12/2022 | 
| 22 | Jackson’s Cross Cylinder | Matronix | 13/12/2022 | 
Smita Das, & Kalita, S. (2023). A Review On Measuring Intra-Ocular Pressure Using Different Types Of Tonometers. Journal of Survey in Fisheries Sciences, 10(3), 691-697.
| # | NAME OF THE FACULTY | TITLE OF THE PAPER | 
|---|---|---|
| 1 | Smita Das | A Review On Measuring Intra-Ocular Pressure Using Different Types Of Tonometers | 
Give the Pictures, Make and Model numbers, etc, of the instruments of the department and also if any instrument the department is sharing with the other departments.
 
                             
                             
                             
                             
                             
                             
                             
                             
                            | # | NAME OF INSTRUMENT | MAKE MODEL NO. | YEAR OF PROCUREMENT | 
|---|---|---|---|
| 1 | Manual Lensometer | RL 1000 | 25/08/2022 | 
| 2 | Rechargable Retinoscope | Welch Allyn, WA18342 | 25/08/2022 | 
| 3 | Trial Lens Set | RB 22 mm | 25/08/2022 | 
| 4 | Dori Drum Vision Box | DS Enterprise | 25/08/2022 | 
| 5 | Keratometer | DSE/22-23/00804 | 25/08/2022 | 
| 6 | Slit Lamp Biomicroscope | Labomed, EVO350 | 25/08/2022 | 
| 7 | Slit Lamp Camera | Labomed | 25/08/2022 | 
| 8 | Loose Beam Splitter Attachment for Slit Lamp | Labomed | 25/08/2022 | 
| 9 | Optical Table | Matronix, WZ-3A | 25/08/2022 | 
| 10 | Direct Ophthalmoscope | Welch Allyn, 3.5 Halogen HPX Coaxial Ophthalmoscope recharge W/A | 25/08/2022 | 
| 11 | Mirror for Vision Drum | Lbomed | 25/08/2022 | 
| 12 | Giant Eye Model | XC-316 | 16/12/2022 | 
| 13 | Autorefkeratometer | Matronix Qk30+ R-005 | 13/12/2022 | 
| 14 | Applanation Tonometer | I-Tronix r - 081 | 13/12/2022 | 
| 15 | RAF Ruler | Matronix | 13/12/2022 | 
| 16 | Accommodative Flipper | Matronix | 13/12/2022 | 
| 17 | Red Green Goggles | Matronix | 13/12/2022 | 
| 18 | Ishihara’s Colour Vision Chart | Matronix | 13/12/2022 | 
| 19 | Ophthalmic Refraction Unit | Optech | 13/12/2022 | 
| 20 | PD Ruler | Matronix | 13/12/2022 | 
| 21 | Prism Bar | Matronix | 13/12/2022 | 
| 22 | Jackson’s Cross Cylinder | Matronix | 13/12/2022 | 
Smita Das, & Kalita, S. (2023). A Review On Measuring Intra-Ocular Pressure Using Different Types Of Tonometers. Journal of Survey in Fisheries Sciences, 10(3), 691-697.
| # | NAME OF THE FACULTY | TITLE OF THE PAPER | 
|---|---|---|
| 1 | Smita Das | A Review On Measuring Intra-Ocular Pressure Using Different Types Of Tonometers |