The Assam Royal Global University (RGU), located in Guwahati, Northeast India, is a premier institution committed to delivering world-class, research-oriented, and industry-relevant education across 23 specialized schools. Spanning over 30 acres, the campus offers modern facilities including Wi-Fi-enabled smart classrooms, advanced laboratories, and comfortable residential accommodations, fostering an engaging learning environment. With more than 8,000 students and 460 faculty members, RGU emphasizes holistic development through a vibrant campus life enriched with cultural, sports, and extracurricular activities. Dedicated to academic excellence and innovation, the university nurtures future global citizens equipped to address real-world challenges and contribute meaningfully to society.
The Department of Physics at Assam Royal Global University (RGU), is dedicated to providing high-quality education and fostering research excellence in the field of physics. The department offers undergraduate, postgraduate, and doctoral programs, including a 4-year B.Sc. (Honours) in Physics, a 2-year M.Sc. in Physics, and a Ph.D. program. These programs are designed to equip students with a deep understanding of physical principles and prepare them for careers in academia, research, and industry. The department's faculty comprises experienced professionals specializing in areas such as photonics, nanotechnology, semiconductor physics, atmospheric science, and optoelectronics. Research interests among the faculty include optical communication, materials science, renewable energy systems, atmospheric and space physics, and terahertz photonics. The department is equipped with state-of-the-art laboratories, including facilities for spectroscopy, laser experiments, equipped with BE/BTech, B.Sc. and M.Sc. labs, providing students with hands-on experience in experimental physics. RGU's Department of Physics aims to cultivate critical thinking, problem-solving skills, and a passion for scientific inquiry, contributing to the advancement of physics education and research in Northeast India.
The National Conference on Frontiers in Modern Physics, Astrophysics, and Cosmology (NCMPAC-2026) will be held at Assam Royal Global University from January 8 to 10, 2026. This conference aims to create a dynamic platform for both established and emerging researchers and scientists to exchange cutting-edge ideas and foster innovative collaborations. Covering a broad spectrum-from fundamental physics to advanced interdisciplinary concepts-the conference seeks to bridge the gap between scientific research and engineering applications. Aligned with the Government of India’s emphasis on outcome-based research, NCMPAC-2026 aspires to accelerate the development of indigenous technologies and groundbreaking scientific discoveries. Additionally, the event offers an invaluable opportunity for young researchers to engage with peers, broaden their expertise, and advance their careers in a rapidly evolving scientific landscape.
We are inviting papers for presentation in NCMPAC-2026. Potential authors will be provided with an opportunity to share their research outputs and discuss with national/regional experts on new innovative ideas and concepts.
Original unpublished work submitted to the conference will be published in a Book of Abstracts. The author(s) must prepare a one page abstract as per the given template. Selected papers may be published as a conference proceeding after peer review. Templates for Abstract and Full Paper are available on the university website: https://www.rgu.ac/
| Category | On/Before 10th December | After 10th December | ||
|---|---|---|---|---|
| Indian | Foreign | Indian | Foreign | |
| Student | ₹ 1000 | $ 30 | ₹ 1500 | $ 35 |
| Research Scholar | ₹ 1500 | $ 40 | ₹ 2000 | $ 45 |
| Faculty/Scientist | ₹ 2500 | $ 50 | ₹ 3000 | $ 55 |
| Industry Personnel | ₹ 5000 | $ 100 | ₹ 5500 | $ 105 |
Please save a screenshot of the successful transaction to be uploaded during online registration. Additional charges for journal publications of accepted full-length papers will be notified in due course of time.
| 1 | Registration Starts | 15 October, 2025 |
| 2 | Last date of Abstract Submission | 20 December, 2025 |
| 3 | Last Date of Registration | 20 December, 2025 |
| 4 | Notification of Acceptance of Abstract | 31 December, 2025 |
| 5 | Conference Dates | 8-10 January, 2026 |
| 6 | Full Length Paper Submission | 28 February, 2026 |
| 1 | A/C Name: | ROYAL GLOBAL UNIVERSITY |
| 2 | A/C No.: | 4651002100004685 |
| 3 | IFSC Code: | PUNB0465100 |
| 4 | Bank Name: | PUNJAB NATIONAL BANK |
| 5 | Bank Address: | BHANGAGARH, GUWAHATI |
| Sl. No. | Name | University/Institute Name |
|---|---|---|
| 1 | Prof. A. K. Buragohain | Royal Global University |
| 2 | Prof. Amarjyoti Choudhury | Royal Global University |
| 3 | Prof. Amarendra Rajput | Royal Global University |
| 4 | Prof. Rama Ranjan Bhattarjee | Royal Global University |
| 5 | Prof. Anuradha Devi | Dean, RSAPS, Royal Global University |
| Sl. No. | Role | Name | University/Institute Name |
|---|---|---|---|
| 1 | Convenor | Dr. Maidul Islam | Physics, Royal Global University |
| 2 | Convenor | Dr. Faizuddin Ahmed | Physics, Royal Global University |
| 3 | Co-Convenor | Dr. Bornali Chetia | Physics, Royal Global University |
| 4 | Co-Convenor | Dr. Nitu Borgohain | Physics, Royal Global University |
| Sl. No. | Name | University/Institute Name |
|---|---|---|
| 1 | Dr. Koushik Saikia | Physics, Royal Global University |
| Sl. No. | Name | University/Institute Name |
|---|---|---|
| 1 | Dr. Maidul Islam | Physics, Royal Global University |
| 2 | Dr. Faizuddin Ahmed | Physics, Royal Global University |
| 3 | Dr. Bornali Chetia | Physics, Royal Global University |
| 4 | Dr. Nitu Borgohain | Physics, Royal Global University |
| 5 | Dr. Koushik Saikia | Physics, Royal Global University |
| Sl. No. | Name | University/Institute Name |
|---|---|---|
| 2 | Dr. Devika Phukan | Physics, Royal Global University |
| 3 | Dr. Sankar Barman | Physics, Royal Global University |
| 4 | Dr. Pubalee Sarmah | Chemistry, Royal Global University |
| 5 | Dr. Bimalendu Kalita | Mathematics, Royal Global University |
| Sl. No. | Name | University/Institute Name |
|---|---|---|
| 1 | Prof. Dhruba J Saikia | IUCAA, Pune |
| 2 | Prof. Saurabh Basu | IIT Guwahati |
| 3 | Prof. Gagan Kumar | IIT Ropar |
| 4 | Prof. Bidyut Jyoti Roy | BARC, India |
| 5 | Prof. Subhasis Panja | CSIR-NPL, New Delhi |
| 6 | Prof. Bipin Kr. Gupta | CSIR-NPL, New Delhi |
| 7 | Prof. Amarendra Kumar Sarma | IIT Guwahati |
| 8 | Prof. Debojit Sarma | Cotton University |
| 9 | Prof. Mahadev Patgiri | Sibsagar University |
| 10 | Prof. Ganesh C Warry | Kokrajhar University |
| 11 | Prof. M. P. Bora | Gauhati University |
| 12 | Prof. Joyanti Chutia | Former Director, IASST |
| 13 | Prof. Syed Arsad Hussain | Tripura University |
| 14 | Prof. Anurup G. Barua | Gauhati University |
| 15 | Prof. Umananda Dev Goswami | Dibrugarh University |
| 16 | Prof. Subrata Hazarika | Assam University |
| 17 | Prof. Atri Deshmukh | Assam University |
| 18 | Prof. Pradip Kumar Kalita | Rajiv Gandhi University, Arunachal Pradesh |
IIT Guwahati
IIT Guwahati
IIT Gandhinagar
CSIR-NPL, New Delhi
CSIR-NPL, New Delhi
Jadavpur University
Tezpur University
Gauhati University
Dibrugarh University
Tripura University
The Assam Royal Global University (RGU), located in Guwahati, Northeast India, is a premier institution committed to delivering world-class, research-oriented, and industry-relevant education across 23 specialized schools. Spanning over 30 acres, the campus offers modern facilities including Wi-Fi-enabled smart classrooms, advanced laboratories, and comfortable residential accommodations, fostering an engaging learning environment. With more than 8,000 students and 460 faculty members, RGU emphasizes holistic development through a vibrant campus life enriched with cultural, sports, and extracurricular activities. Dedicated to academic excellence and innovation, the university nurtures future global citizens equipped to address real-world challenges and contribute meaningfully to society.
The Department of Physics at Assam Royal Global University (RGU), is dedicated to providing high-quality education and fostering research excellence in the field of physics. The department offers undergraduate, postgraduate, and doctoral programs, including a 4-year B.Sc. (Honours) in Physics, a 2-year M.Sc. in Physics, and a Ph.D. program. These programs are designed to equip students with a deep understanding of physical principles and prepare them for careers in academia, research, and industry. The department's faculty comprises experienced professionals specializing in areas such as photonics, nanotechnology, semiconductor physics, atmospheric science, and optoelectronics. Research interests among the faculty include optical communication, materials science, renewable energy systems, atmospheric and space physics, and terahertz photonics. The department is equipped with state-of-the-art laboratories, including facilities for spectroscopy, laser experiments, equipped with BE/BTech, B.Sc. and M.Sc. labs, providing students with hands-on experience in experimental physics. RGU's Department of Physics aims to cultivate critical thinking, problem-solving skills, and a passion for scientific inquiry, contributing to the advancement of physics education and research in Northeast India.
The National Conference on Frontiers in Modern Physics, Astrophysics, and Cosmology (NCMPAC-2026) will be held at Assam Royal Global University from January 8 to 10, 2026. This conference aims to create a dynamic platform for both established and emerging researchers and scientists to exchange cutting-edge ideas and foster innovative collaborations. Covering a broad spectrum-from fundamental physics to advanced interdisciplinary concepts-the conference seeks to bridge the gap between scientific research and engineering applications. Aligned with the Government of India’s emphasis on outcome-based research, NCMPAC-2026 aspires to accelerate the development of indigenous technologies and groundbreaking scientific discoveries. Additionally, the event offers an invaluable opportunity for young researchers to engage with peers, broaden their expertise, and advance their careers in a rapidly evolving scientific landscape.
We are inviting papers for presentation in NCMPAC-2026. Potential authors will be provided with an opportunity to share their research outputs and discuss with national/regional experts on new innovative ideas and concepts.
Original unpublished work submitted to the conference will be published in a Book of Abstracts. The author(s) must prepare a one page abstract as per the given template. Selected papers may be published as a conference proceeding after peer review. Templates for Abstract and Full Paper are available on the university website: https://www.rgu.ac/
| Category | On/Before 10th December | After 10th December | ||
|---|---|---|---|---|
| Indian | Foreign | Indian | Foreign | |
| Student | ₹ 1000 | $ 30 | ₹ 1500 | $ 35 |
| Research Scholar | ₹ 1500 | $ 40 | ₹ 2000 | $ 45 |
| Faculty/Scientist | ₹ 2500 | $ 50 | ₹ 3000 | $ 55 |
| Industry Personnel | ₹ 5000 | $ 100 | ₹ 5500 | $ 105 |
Please save a screenshot of the successful transaction to be uploaded during online registration. Additional charges for journal publications of accepted full-length papers will be notified in due course of time.
| 1 | Registration Starts | 15 October, 2025 |
| 2 | Last date of Abstract Submission | 20 December, 2025 |
| 3 | Last Date of Registration | 20 December, 2025 |
| 4 | Notification of Acceptance of Abstract | 31 December, 2025 |
| 5 | Conference Dates | 8-10 January, 2026 |
| 6 | Full Length Paper Submission | 28 February, 2026 |
| 1 | A/C Name: | ROYAL GLOBAL UNIVERSITY |
| 2 | A/C No.: | 4651002100004685 |
| 3 | IFSC Code: | PUNB0465100 |
| 4 | Bank Name: | PUNJAB NATIONAL BANK |
| 5 | Bank Address: | BHANGAGARH, GUWAHATI |
| Sl. No. | Name | University/Institute Name |
|---|---|---|
| 1 | Prof. A. K. Buragohain | Royal Global University |
| 2 | Prof. Amarjyoti Choudhury | Royal Global University |
| 3 | Prof. Amarendra Rajput | Royal Global University |
| 4 | Prof. Rama Ranjan Bhattarjee | Royal Global University |
| 5 | Prof. Anuradha Devi | Royal Global University |
| Sl. No. | Role | Name | University/Institute Name |
|---|---|---|---|
| 1 | Convenor | Dr. Maidul Islam | Physics, Royal Global University |
| 2 | Convenor | Dr. Faizuddin Ahmed | Physics, Royal Global University |
| 3 | Co-Convenor | Dr. Bornali Chetia | Physics, Royal Global University |
| 4 | Co-Convenor | Dr. Nitu Borgohain | Physics, Royal Global University |
| Sl. No. | Name | University/Institute Name |
|---|---|---|
| 1 | Dr. Koushik Saikia | Physics, Royal Global University |
| Sl. No. | Name | University/Institute Name |
|---|---|---|
| 1 | Dr. Maidul Islam | Physics, Royal Global University |
| 2 | Dr. Faizuddin Ahmed | Physics, Royal Global University |
| 3 | Dr. Bornali Chetia | Physics, Royal Global University |
| 4 | Dr. Nitu Borgohain | Physics, Royal Global University |
| 5 | Dr. Koushik Saikia | Physics, Royal Global University |
| Sl. No. | Name | University/Institute Name |
|---|---|---|
| 2 | Dr. Devika Phukan | Physics, Royal Global University |
| 3 | Dr. Sankar Barman | Physics, Royal Global University |
| 4 | Dr. Pubalee Sarmah | Chemistry, Royal Global University |
| 5 | Dr. Bimalendu Kalita | Mathematics, Royal Global University |
| Sl. No. | Name | University/Institute Name |
|---|---|---|
| 1 | Prof. Dhruba J Saikia | IUCAA, Pune |
| 2 | Prof. Saurabh Basu | IIT Guwahati |
| 3 | Prof. Gagan Kumar | IIT Ropar |
| 4 | Prof. Bidyut Jyoti Roy | BARC, India |
| 5 | Prof. Subhasis Panja | CSIR-NPL, New Delhi |
| 6 | Prof. Bipin Kr. Gupta | CSIR-NPL, New Delhi |
| 7 | Prof. Amarendra Kumar Sarma | IIT Guwahati |
| 8 | Prof. Debojit Sarma | Cotton University |
| 9 | Prof. Mahadev Patgiri | Sibsagar University |
| 10 | Prof. Ganesh C Warry | Kokrajhar University |
| 11 | Prof. M. P. Bora | Gauhati University |
| 12 | Prof. Joyanti Chutia | Former Director, IASST |
| 13 | Prof. Syed Arsad Hussain | Tripura University |
| 14 | Prof. Anurup G. Barua | Gauhati University |
| 15 | Prof. Umananda Dev Goswami | Dibrugarh University |
| 16 | Prof. Subrata Hazarika | Assam University |
| 17 | Prof. Atri Deshmukh | Assam University |
| 18 | Prof. Pradip Kumar Kalita | Rajiv Gandhi University, Arunachal Pradesh |
IIT Guwahati
IIT Guwahati
IIT Gandhinagar
CSIR-NPL, New Delhi
CSIR-NPL, New Delhi
Jadavpur University
Tezpur University
Gauhati University
Dibrugarh University
Tripura University